Şehir Hatları
Boğaz'dan Geliş – Boğaz'a Gidiş ferry timetable
Weekdays: from Eminönü first ferry 08:00, last 19:35; from Sarıyer one trip at 07:05. Eminönü to Beylerbeyi takes about 25 min.
PDF: Boğaz'dan Geliş – Boğaz'a Gidiş ferry times, piers and map, in Turkish A4, printable · 471 KB
Boğaz'dan Geliş – Boğaz'a Gidiş ferry timetable
| Eminönü (Hazerfan Çelebi)departure | Kabataşdeparture | Beşiktaş (Tarihi)departure | Ortaköydeparture | Üsküdardeparture | Kuzguncukdeparture | Beylerbeyideparture | Çengelköydeparture | Arnavutköydeparture | Bebekdeparture | Kandillideparture | Küçüksudeparture | Anadolu Hisarıdeparture | Kanlıcadeparture | Emirgandeparture | İstinye (Arabalı Vapur)departure | Çubukludeparture | Paşabahçedeparture | Beykozdeparture | Sarıyerarrival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | – | – | – | – | – | 08:25 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17:15 | – | 17:30 | – | – | – | 17:45 | 17:55 | – | – | – | – | – | – | – | – | – | – | – | – |
| 17:40 | – | 17:55 | – | – | – | 18:10 | 18:20 | – | – | – | – | – | – | – | – | – | – | – | – |
| 17:55 | – | 18:10 | 18:20 | – | – | – | – | 18:30 | 18:35 | 18:45 | – | 18:50 | 19:00 | – | – | 19:10 | 19:15 | 19:30 | – |
| 18:10 | 18:20 | 18:25 | 18:35 | – | – | – | – | – | – | – | – | – | – | 19:00 | 19:05 | – | – | – | 19:30 |
| 18:20 | – | 18:35 | – | – | 18:45 | 18:55 | 19:05 | 19:20 | – | – | – | – | – | – | – | – | – | – | – |
| 18:35 | – | 18:50 | 19:00 | – | – | – | – | – | – | – | – | – | – | 19:25 | – | – | 19:40 | 20:00 | – |
| – | 18:25 | – | – | 18:35 | 18:40 | – | – | – | – | – | 19:00 | 19:05 | 19:15 | – | – | – | 19:30 | 19:45 | – |
| 18:40 | – | 18:55 | 19:05 | – | – | – | – | 19:15 | 19:20 | 19:30 | – | 19:35 | 19:45 | – | – | 19:55 | 20:00 | 20:15 | – |
| 19:00 | – | 19:15 | – | – | – | 19:30 | 19:40 | – | – | – | – | – | – | – | – | – | – | – | – |
| 19:30 | – | – | – | – | – | – | 19:55 | – | – | – | – | – | – | – | – | – | – | – | – |
| 19:35 | – | 19:50 | – | – | 20:00 | 20:10 | 20:20 | – | – | – | – | 20:30 | – | – | – | – | – | – | – |
| Sarıyerdeparture | Beykozdeparture | Paşabahçedeparture | Çubukludeparture | İstinye (Arabalı Vapur)departure | Emirgandeparture | Kanlıcadeparture | Anadolu Hisarıdeparture | Küçüksudeparture | Kandillideparture | Bebekdeparture | Arnavutköydeparture | Çengelköydeparture | Beylerbeyideparture | Kuzguncukdeparture | Üsküdardeparture | Ortaköydeparture | Beşiktaş (Tarihi)departure | Kabataşdeparture | Eminönü (Hazerfan Çelebi)arrival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | 06:15 | 06:25 | 06:35 | – | – | – | 06:50 | – | – | – | – | 07:10 | 07:15 | 07:25 | – | – | 07:35 | – | 07:50 |
| – | 06:50 | 07:00 | 07:10 | 07:20 | – | 07:30 | 07:40 | – | 07:50 | 08:00 | 08:10 | – | – | – | – | 08:20 | 08:30 | – | 08:45 |
| – | 07:00 | 07:15 | – | – | – | – | – | – | – | – | – | – | – | – | – | 07:50 | 08:00 | – | 08:20 |
| – | – | – | – | – | – | – | – | – | – | – | – | 07:30 | – | – | – | – | 07:45 | – | 08:00 |
| – | – | – | – | – | – | – | 07:15 | – | 07:25 | – | – | 07:40 | – | – | – | – | 07:55 | – | 08:15 |
| 07:05 | – | – | – | 07:25 | 07:30 | – | – | – | – | – | – | – | 07:55 | 08:05 | – | – | 08:15 | 08:20 | 08:35 |
| – | 07:15 | 07:25 | – | – | – | 07:40 | 07:50 | 07:55 | – | – | – | – | – | – | 08:15 | – | – | 08:25 | – |
| – | – | – | – | – | – | – | – | – | – | – | – | 08:05 | – | – | – | – | 08:20 | – | 08:35 |
| – | – | – | – | – | – | – | – | – | – | – | 08:00 | 08:20 | – | – | – | – | 08:35 | – | 08:50 |
| – | – | – | – | – | – | – | – | – | – | – | – | – | 08:25 | 08:35 | – | – | 08:45 | – | 09:00 |
| – | – | – | – | – | – | – | – | – | – | – | – | 08:45 | 08:50 | – | – | – | 09:05 | – | 09:20 |
| – | – | – | – | – | – | – | – | – | – | – | – | 18:25 | 18:30 | – | – | – | 18:40 | – | 18:55 |
| Eminönü (Hazerfan Çelebi)departure | Kabataşdeparture | Beşiktaş (Tarihi)departure | Ortaköydeparture | Üsküdardeparture | Kuzguncukdeparture | Beylerbeyideparture | Çengelköydeparture | Arnavutköydeparture | Bebekdeparture | Kandillideparture | Küçüksudeparture | Anadolu Hisarıdeparture | Kanlıcadeparture | Emirgandeparture | İstinye (Arabalı Vapur)departure | Çubukludeparture | Paşabahçedeparture | Beykozdeparture | Sarıyerarrival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:55 | – | 18:10 | 18:20 | – | – | – | – | 18:30 | 18:35 | 18:45 | – | 18:50 | 19:00 | – | – | 19:10 | 19:15 | 19:30 | – |
| 18:10 | 18:20 | 18:25 | 18:35 | – | – | – | 18:45 | – | – | – | – | – | – | 19:05 | 19:10 | – | – | – | 19:35 |
| Sarıyerdeparture | Beykozdeparture | Paşabahçedeparture | Çubukludeparture | İstinye (Arabalı Vapur)departure | Emirgandeparture | Kanlıcadeparture | Anadolu Hisarıdeparture | Küçüksudeparture | Kandillideparture | Bebekdeparture | Arnavutköydeparture | Çengelköydeparture | Beylerbeyideparture | Kuzguncukdeparture | Üsküdardeparture | Ortaköydeparture | Beşiktaş (Tarihi)departure | Kabataşdeparture | Eminönü (Hazerfan Çelebi)arrival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | 06:15 | 06:25 | 06:35 | – | – | – | 06:50 | – | – | – | – | 07:10 | 07:15 | – | – | – | 07:25 | – | 07:45 |
| – | 07:00 | 07:15 | – | – | – | – | – | – | – | – | – | 07:50 | – | – | – | 08:05 | 08:15 | – | 08:30 |
| 07:05 | – | – | – | 07:25 | 07:30 | – | – | – | – | – | – | – | 07:55 | – | – | – | 08:10 | 08:15 | 08:30 |
| Eminönü (Hazerfan Çelebi)departure | Kabataşdeparture | Beşiktaş (Tarihi)departure | Ortaköydeparture | Üsküdardeparture | Kuzguncukdeparture | Beylerbeyideparture | Çengelköydeparture | Arnavutköydeparture | Bebekdeparture | Kandillideparture | Küçüksudeparture | Anadolu Hisarıdeparture | Kanlıcadeparture | Emirgandeparture | İstinye (Arabalı Vapur)departure | Çubukludeparture | Paşabahçedeparture | Beykozdeparture | Sarıyerarrival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:20 | – | 18:35 | – | – | – | – | – | – | – | – | – | – | 19:00 | – | – | – | – | – | 19:25 |
| Sarıyerdeparture | Beykozdeparture | Paşabahçedeparture | Çubukludeparture | İstinye (Arabalı Vapur)departure | Emirgandeparture | Kanlıcadeparture | Anadolu Hisarıdeparture | Küçüksudeparture | Kandillideparture | Bebekdeparture | Arnavutköydeparture | Çengelköydeparture | Beylerbeyideparture | Kuzguncukdeparture | Üsküdardeparture | Ortaköydeparture | Beşiktaş (Tarihi)departure | Kabataşdeparture | Eminönü (Hazerfan Çelebi)arrival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:20 | – | – | – | – | – | 07:45 | – | – | – | – | – | – | – | – | – | – | 08:10 | – | 08:25 |
Boğaz'dan Geliş – Boğaz'a Gidiş ferry fare
| Ticket | Fare |
|---|---|
| Full | 76.90 TL |
| Student | 37.61 TL |
| Reduced (teacher, 60+) | 55.17 TL |
Night trips 00:30–05:30 cost double. Source: Şehir Hatları A.Ş. ücret tarifeleri (sehirhatlari.istanbul).
Piers

Other Şehir Hatları ferries
- Kadıköy – Kabataş
- Kadıköy – Karaköy – Eminönü
- Üsküdar – Karaköy – Eminönü
- Kadıköy – Beşiktaş
- Üsküdar – Haliç
- Aşiyan – Anadolu Hisarı – Küçüksu Ring
- Üsküdar – Aşiyan
- Kadıköy – Haliç
- Beşiktaş – Haliç
- Çengelköy – Kuzguncuk – Beşiktaş – Kabataş
- Bostancı – Moda – Karaköy – Kabataş
- Anadolukavağı – Rumelikavağı – Sarıyer
- Küçüksu – Beşiktaş – Kabataş
- Çengelköy – İstinye
- Kadıköy – Sarıyer
- Anadolukavağı – Üsküdar
- Ortaköy – Üsküdar – Kadıköy
- Rumelikavağı – Eminönü
- Küçüksu – İstinye
- Bebek – Emirgan
- Beykoz – Sarıyer
- Ortaköy – Beşiktaş – Eminönü
- İstinye – Çubuklu
- Kabataş – Adalar
- Adalar – Beşiktaş
- Bostancı – Adalar Ring
- Büyükada – Sedef Adası
- Maltepe – Büyükada – Heybeliada – Burgazada – Kınalıada
- Tuzla – Pendik – Büyükada
Frequently asked questions
What time is the first Boğaz'dan Geliş – Boğaz'a Gidiş ferry?
from Eminönü 08:00, from Sarıyer 07:05 (weekdays).
What time is the last Boğaz'dan Geliş – Boğaz'a Gidiş ferry?
from Eminönü 19:35, from Sarıyer 07:05 (weekdays).
How long does the Boğaz'dan Geliş – Boğaz'a Gidiş ferry take?
Eminönü to Beylerbeyi 25 min, Eminönü to Çengelköy 40 min, Eminönü to Beykoz 95 min, Eminönü to Sarıyer 80 min, Eminönü to Arnavutköy 60 min, Kabataş to Beykoz 80 min, Eminönü to Anadolu Hisarı 55 min, Beykoz to Eminönü 90 min, Çengelköy to Eminönü 30 min, Anadolu Hisarı to Eminönü 60 min, Sarıyer to Eminönü 90 min, Beykoz to Kabataş 70 min, Arnavutköy to Eminönü 50 min, Beylerbeyi to Eminönü 35 min.
Does the Boğaz'dan Geliş – Boğaz'a Gidiş ferry run at weekends?
Yes: there are Weekdays, Saturday, Sunday and public holidays timetables.
How much is the Boğaz'dan Geliş – Boğaz'a Gidiş ferry?
With an Istanbulkart: full 76.90 TL, student 37.61 TL. Distance-based: this fare is charged when you board; tap your card on the refund device at the exit pier and the difference is refunded. Transferring from other public transport (personalised card): first transfer 41.43 TL. Night trips 00:30–05:30 cost double.
Source: Şehir Hatları timetable (retrieved 10 October 2026). On public holidays the Sunday timetable applies; check Şehir Hatları's announcements for cancellations.
Last updated: